Affiliated to CBSE, New Delhi. Affiliation No : 2930021
S.No | Class & Section | Female | Male | Total |
---|---|---|---|---|
1 | LKG-A | 19 | 21 | 40 |
2 | LKG-B | 18 | 21 | 39 |
3 | LKG-C | 18 | 22 | 40 |
4 | UKG-A | 21 | 19 | 40 |
5 | UKG-B | 20 | 20 | 40 |
6 | UKG-C | 18 | 21 | 39 |
7 | I-A | 15 | 25 | 40 |
8 | I-B | 15 | 25 | 40 |
9 | I-C | 15 | 25 | 40 |
10 | I-D | 14 | 25 | 39 |
11 | II-A | 17 | 22 | 39 |
12 | II-B | 19 | 21 | 40 |
13 | II-C | 21 | 19 | 40 |
14 | II-D | 17 | 22 | 39 |
15 | III-A | 17 | 21 | 38 |
16 | III-B | 18 | 22 | 40 |
17 | III-C | 17 | 23 | 40 |
18 | III-D | 17 | 22 | 39 |
19 | IV-A | 18 | 17 | 35 |
20 | IV-B | 20 | 18 | 38 |
21 | IV-C | 20 | 19 | 39 |
22 | IV-D | 20 | 17 | 37 |
23 | V-A | 20 | 19 | 39 |
24 | V-B | 18 | 21 | 39 |
25 | V-C | 18 | 20 | 38 |
26 | V-D | 19 | 19 | 38 |
27 | VI-A | 18 | 10 | 28 |
28 | VI-B | 18 | 22 | 40 |
29 | VI-C | 17 | 22 | 39 |
30 | VI-D | 16 | 23 | 39 |
31 | VII-A | 20 | 16 | 36 |
32 | VII-B | 20 | 18 | 38 |
33 | VII-C | 19 | 18 | 37 |
34 | VII-D | 20 | 20 | 40 |
35 | VIII-A | 12 | 19 | 31 |
36 | VIII-B | 19 | 18 | 37 |
37 | VIII-C | 20 | 18 | 38 |
38 | VIII-D | 0 | 0 | 0 |
39 | IX-A | 15 | 15 | 30 |
40 | IX-B | 14 | 15 | 29 |
41 | IX-C | 14 | 16 | 30 |
42 | X-A | 19 | 9 | 28 |
43 | X-B | 16 | 11 | 27 |
44 | XI-A | 15 | 22 | 37 |
45 | XI-B | 7 | 2 | 9 |
Vaasavi International CBSE School, No 401, M.G Road, Muthialpet,Pondicherry - 605 003.
Mobile : (+91) 96267 88758
Landline : (+91) 413-2343344
Mail ID: vaasavicbse@gmail.com