Affiliated to CBSE, New Delhi. Affiliation No : 2930021
| S.No | Class & Section | Female | Male | Total |
|---|---|---|---|---|
| 1 | I-A | 17 | 21 | 38 |
| 2 | I-B | 16 | 21 | 37 |
| 3 | I-C | 15 | 22 | 37 |
| 4 | I-D | 14 | 22 | 36 |
| 5 | II-A | 17 | 21 | 38 |
| 6 | II-B | 18 | 20 | 38 |
| 7 | II-C | 16 | 22 | 38 |
| 8 | II-D | 18 | 22 | 40 |
| 9 | III-A | 17 | 21 | 38 |
| 10 | III-B | 16 | 22 | 38 |
| 11 | III-C | 16 | 21 | 37 |
| 12 | III-D | 15 | 22 | 37 |
| 13 | IV-A | 17 | 16 | 33 |
| 14 | IV-B | 17 | 15 | 32 |
| 15 | IV-C | 18 | 15 | 33 |
| 16 | IV-D | 18 | 15 | 33 |
| 17 | V-A | 15 | 21 | 36 |
| 18 | V-B | 14 | 22 | 36 |
| 19 | V-C | 13 | 23 | 36 |
| 20 | V-D | 13 | 22 | 35 |
| 21 | VI-A | 17 | 15 | 32 |
| 22 | VI-B | 17 | 18 | 35 |
| 23 | VI-C | 15 | 15 | 30 |
| 24 | VI-D | 15 | 15 | 30 |
| 25 | VII-A | 13 | 18 | 31 |
| 26 | VII-B | 14 | 17 | 31 |
| 27 | VII-C | 16 | 17 | 33 |
| 28 | VII-D | 14 | 17 | 31 |
| 29 | VIII-A | 24 | 17 | 41 |
| 30 | VIII-B | 25 | 15 | 40 |
| 31 | VIII-C | 22 | 19 | 41 |
| 32 | IX-A | 17 | 15 | 32 |
| 33 | IX-B | 17 | 16 | 33 |
| 34 | IX-C | 20 | 15 | 35 |
| 35 | X-A | 18 | 16 | 34 |
| 36 | X-B | 21 | 14 | 35 |
| 37 | X-C | 15 | 19 | 34 |
| 38 | XI-A | 41 | 30 | 71 |
| 39 | XI-B | 16 | 6 | 22 |
| 40 | XII-A | 21 | 17 | 38 |
| 41 | XII-B | 14 | 15 | 29 |
| Total | 712 | 752 | 1464 |
Vaasavi International School (CBSE),
No: 401, Mahatma Gandhi Road,
Muthialpet,Puducherry - 605 003.
Mobile : (+91) 96267 88758
Landline : (+91)413- 2343344
Mail ID: vaasavicbse@gmail.com