Affiliated to CBSE, New Delhi. Affiliation No : 2930021
| S.No | Emp Id | Name | Designation | Subject | Position | Photo |
|---|---|---|---|---|---|---|
| 1. | 57 | MARIMUTHU. M | PRINCIPAL | Mathematics | Permanent |
|
| 2. | 107 | SENTHIL RAJ. P | Vice-Principal | Physics | Permanent |
|
| 3. | 113 | SUJATHA. A | Headmistress | Mathematics | Permanent |
|
| 4. | 46 | PADMAVATHI. V | Sr Academic Coordinator | Social | Permanent |
|
| 5. | 165 | JANAHI VIJAYAKUMAR | Academic Coordinator | Chemistry | Permanent |
|
| 6. | 2 | MALATHY. V | KG Coordinator | HINDI | Permanent |
|
| 7. | 86 | RAMMANO. V | PGT | English | Permanent |
|
| 8. | 105 | PRASATH. T | PGT | Computer Science | Permanent |
|
| 9. | 109 | MEENA KUMARI. B | PGT | Mathematics | Permanent |
|
| 10. | 115 | KARTHIGEYAN. A | PGT | Computer Science | Permanent |
|
| 11. | 123 | SHANMUGAM. K | PGT | Biology | Permanent |
|
| 12. | 164 | SYED HUSSAIN. H | PGT | Mathematics | Permanent |
|
| 13. | 200 | ALPHONSE FERRO | PGT | Accountancy | Permanent |
|
| 14. | 210 | SIVA SANKAR | PGT | Chemistry | Permanent |
|
| 15. | NEW | MAYURI BHARAT SONI | PGT | Accounts | Permanent |
|
| 16. | 54 | KAVITHA. M | TGT | Tamil | Permanent |
|
| 17. | 66 | MEGALA. D | TGT | Hindi | Permanent |
|
| 18. | 73 | SANTHI. P | TGT | Tamil | Permanent |
|
| 19. | 83 | RAJIB BHADURI | TGT | Social Science | Permanent |
|
| 20. | 80 | BETTY. P | TGT | Social Science | Permanent |
|
| 21. | 91 | UMAMAHESWARI. K | TGT | Science | Permanent |
|
| 22. | 106 | ASHA. E | TGT | Science | Permanent |
|
| 23. | 110 | RAMYA. D | TGT | Computer Science | Permanent |
|
| 24. | 117 | VETRIVEL. D | TGT | Art Teacher | Permanent |
|
| 25. | 121 | SIVASANKARI. C | TGT | Tamil | Permanent |
|
| 26. | 142 | SUBASHINI. S | TGT | Chemistry | Permanent |
|
| 27. | 155 | APARNA. R | TGT | Social Science | Permanent |
|
| 28. | 160 | DIVYA SRIVASTAVA | TGT | HINDI | Permanent |
|
| 29. | 171 | ANSHU MISHRA | TGT | Science | Permanent |
|
| 30. | 176 | VENI. G | TGT | Mathematics | Permanent |
|
| 31. | 189 | KOWSALYA. T | TGT | Science | Permanent |
|
| 32. | 201 | AARTHISWARI. R | TGT | English | Permanent |
|
| 33. | 205 | HARIDHARANI. M | TGT | Mathematics | Permanent |
|
| 34. | 208 | KAVIARASAN. M | TGT | English | Permanent |
|
| 35. | 214 | ANANDHESWARI. K | TGT | Tamil | Permanent |
|
| 36. | 215 | DEVANSHI RAKHECHA. M | TGT | English | Permanent |
|
| 37. | 230 | TAMIZ VENDHAN | TGT | Mathematics | Permanent |
|
| 38. | 232 | LATHA. M | TGT | Social Science | Permanent |
|
| 39. | 235 | PORKUZHALLI. B | TGT | Physics | Permanent |
|
| 40. | 229 | BARATH KUMAR. R | TGT | Hindi | Permanent |
|
| 41. | NEW | JEGAN CHAKRAVARTHY | TGT | Computer Science | Permanent |
|
| 42. | NEW | KISHORE. G | TGT | Mathematics | Permanent |
|
| 43. | NEW | KIRTHIGA. G | TGT | Social Science | Permanent |
|
| 44. | NEW | MONISHA. T | TGT | Computer Science | Permanent |
|
| 45. | 12 | BOLLU N UMAMAHESWARI | PRT | Hindi | Permanent |
|
| 46. | 14 | FATHIMA. J.S | PRT | EVS | Permanent |
|
| 47. | 24 | MALAISELVI. C | PRT | Hindi | Permanent |
|
| 48. | 32 | PAJANIAMMALLE. R | PRT | Mathematics | Permanent |
|
| 49. | 34 | SUGUNA. N | PRT | Mathematics | Permanent |
|
| 50. | 40 | THENMOZHI. R | PRT | HINDI | Permanent |
|
| 51. | 25 | SUSILA. V | PRT | Tamil | Permanent |
|
| 52. | 69 | KALAIVANI. R | PRT | English | Permanent |
|
| 53. | 67 | ANANDHAVALLI. S | PRT | Tamil | Permanent |
|
| 54. | 85 | HEMAVATHY. K | PRT | Mathematics | Permanent |
|
| 55. | 82 | GUNASUNDARI. G | PRT | Tamil | Permanent |
|
| 56. | 116 | JOSEPHINE LOURDU MARY | PRT | English | Permanent |
|
| 57. | 132 | PRIYA. V | PRT | Mathematics | Permanent |
|
| 58. | 145 | CHITRA. K | PRT | EVS | Permanent |
|
| 59. | 173 | PRIYA. M | PRT | Tamil | Permanent |
|
| 60. | 184 | SHANMUGAPRIYA LEGAZ. C | PRT | Computer Science | Permanent |
|
| 61. | 193 | POOMPAVAI VENKATARAJ | PRT | English | Permanent |
|
| 62. | 198 | FATHIMA. N | PRT | Hindi | Permanent |
|
| 63. | 197 | CATHALENE BIBIANA. C | PRT | English | Permanent |
|
| 64. | 199 | KALAIVANI. K | PRT | EVS | Permanent |
|
| 65. | 218 | KEERTHANA. R | PRT | English | Permanent |
|
| 66. | 219 | PAVITHRA. D | PRT | Art Teacher | Permanent |
|
| 67. | 231 | DEVIKA. B | PRT | EVS | Permanent |
|
| 68. | 236 | DEEPIKA DEVI | PRT | EVS | Permanent |
|
| 69. | 234 | PRIYADARSHINI. S | PRT | Hindi | Permanent |
|
| 70. | NEW | VISHVAJA. B | PRT | English | Permanent |
|
| 71. | NEW | SRILALITHA | PRT | English | Permanent |
|
| 72. | NEW | NANDINI. J | PRT | Tamil | Permanent |
|
| 73. | 8 | JACQUELINE. J | NTT | Home Techer | Permanent |
|
| 74. | 53 | JAYALAKSHMI. N | NTT | Home Techer | Permanent |
|
| 75. | 72 | SATHIA. R | NTT | Home Techer | Permanent |
|
| 76. | 128 | SYAMALA. N | NTT | Home Techer | Permanent |
|
| 77. | 129 | THENMOZHI. K | NTT | Home Techer | Permanent |
|
| 78. | 137 | VIGNESWARI. T | NTT | Home Techer | Permanent |
|
| 79. | 206 | MERCIA. R | NTT | Home Techer | Permanent |
|
| 80. | 222 | JAYANTHY. R | NTT | Home Techer | Permanent |
|
| 81. | NEW | SUPRIYA. S | NTT | Home Techer | Permanent |
|
| 82. | 70 | RAJESH. S | PET | PET | Permanent |
|
| 83. | 112 | SIVABALAN. M | PET | PET | Permanent |
|
| 84. | 161 | JAYASHREE. R | PET | PET | Permanent |
|
| 85. | 186 | VIMAL RAJ. S | PET | PET | Permanent |
|
| 86. | 224 | SHARUKKHAN. T | Physical Activity Trainer | PAT | Permanent |
|
| 87. | 74 | ANITHA. B | Librarian | Librarian | Permanent |
|
| 88. | 151 | THIVAGAR. P | Librarian | Librarian | Permanent |
|
| 89. | 238 | DHANASURIYAN | YOGA | YOGA TEACHER | Permanent |
|
| 90. | 154 | PREMALATHA. P | YOGA | YOGA TEACHER | Permanent |
|
| 91. | 227 | MADHUMITHA | DANCE | Dance Teacher | Permanent |
|
| 92. | 233 | MAHALAKSHMI | MUSIC | Music Teacher | Permanent |
|
Vaasavi International School (CBSE),
No: 401, Mahatma Gandhi Road,
Muthialpet,Puducherry - 605 003.
Mobile : (+91) 96267 88758
Landline : (+91)413- 2343344
Mail ID: vaasavicbse@gmail.com